Field & Co.® Campster Travel Pouch
Part of the Field & Co.® Campster Series, inspiration was drawn from retro camping and old school scout looks combined with modern needs. The Field & Co.® Campster Travel Pouch features an open main compartment to store all your accessories. This travel pouch is made from wool poly material and features vinyl accents.
Primary Material: Wool Polyester Blend
Product Size:- Height: 5.50 IN
- Width: 8.50 IN
- Depth: 3.25 IN
- Weight: 0.20 LB
Quantity | 75 | 210 | 340 | 470 | 600 | (c) |
---|---|---|---|---|---|---|
Price | $10.07 | $9.67 | $9.27 | $8.87 | $7.98 |
Prices subject to change, and include standard first location run charges
An additional set-up fee will apply
Decoration Charges
Digital Print Transfer - PhotoGrafixx - 4
Multi-Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
4 | $95.00 | ||
3 | $95.00 | ||
2 | $95.00 | ||
8 | $95.00 | ||
5 | $95.00 | ||
7 | $95.00 | ||
6 | $95.00 |
Single Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
1 | $55.00 |
Running Standard | |||
---|---|---|---|
Colors | Min Qty | ||
75 | 340 | 600 | |
2 | $0.84 | $0.74 | $0.54 |
1 | $0.00 |
Running Premium | |||
---|---|---|---|
Colors | Min Qty | ||
75 | 340 | 600 | |
4 | $1.40 | $1.10 | $0.80 |
6 | $1.40 | $1.10 | $0.80 |
2 | $1.40 | $1.10 | $0.80 |
8 | $1.40 | $1.10 | $0.80 |
5 | $1.40 | $1.10 | $0.80 |
7 | $1.40 | $1.10 | $0.80 |
3 | $1.40 | $1.10 | $0.80 |
Embroidery
Single Color Setup | |||
---|---|---|---|
Stitches | Min Qty | ||
1 | |||
10001 | $55.00 | ||
1 | $55.00 |
Multi-Color Embroidery Setup | |||
---|---|---|---|
Stitches | Min Qty | ||
1 | |||
10001 | $55.00 | ||
1 | $55.00 |
Running Stitch 1 | |||
---|---|---|---|
Stitches | Min Qty | ||
75 | |||
1 | $2.50 |
Running Stitch 2 | |||
---|---|---|---|
Stitches | Min Qty | ||
75 | |||
10001 | $3.50 |
Digital Print Transfer
Multi-Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
4 | $95.00 | ||
3 | $95.00 | ||
2 | $95.00 | ||
8 | $95.00 | ||
5 | $95.00 | ||
7 | $95.00 | ||
6 | $95.00 |
Single Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
1 | $55.00 |
Running Standard | |||
---|---|---|---|
Colors | Min Qty | ||
75 | 340 | 600 | |
2 | $0.84 | $0.74 | $0.54 |
1 | $0.00 |
Running Premium | |||
---|---|---|---|
Colors | Min Qty | ||
75 | 340 | 600 | |
4 | $1.40 | $1.10 | $0.80 |
6 | $1.40 | $1.10 | $0.80 |
2 | $1.40 | $1.10 | $0.80 |
8 | $1.40 | $1.10 | $0.80 |
5 | $1.40 | $1.10 | $0.80 |
7 | $1.40 | $1.10 | $0.80 |
3 | $1.40 | $1.10 | $0.80 |
Decoration Locations
Centered on Front Pocket - Digital
Print Transfer - PhotoGrafixx - 4
- Shape: RECTANGLE
- Height: 3.00 Inches
- Width: 5.00 Inches
Centered on Front Pocket - Digital
Print Transfer
- Shape: RECTANGLE
- Height: 3.00 Inches
- Width: 5.00 Inches
Centered on Front Pocket -
Embroidery
- Shape: RECTANGLE
- Height: 2.50 Inches
- Width: 2.50 Inches
- Model: 7950-74
$10.07
210 or more $9.67
340 or more $9.27
470 or more $8.87
600 or more $7.98
Available Options
This product has a minimum quantity of 75