CheckMate® TSA 15" Computer Briefcase
Laptop-only section unfolds lying flat on X-ray belt, expediting airport security. Holds most 15" laptops. Front compartment contains organization and file dividers. Front zippered pocket. Rear compartment with built-in laptop sleeve. Quick-access corner pocket. Rear trolley handle. Removable, adjustable shoulder strap. Two carry handles. Disclaimer: There may be minor variations in color of the actual product due to the nature of the fabric dyes, weaves and printing.
Primary Material: 600d PolyCanvas and Furong
Product Size:- Height: 12.50 IN
- Width: 16.50 IN
- Depth: 4.00 IN
- Weight: 1.00 LB
Quantity | 25 | 70 | 110 | 160 | 200 | (c) |
---|---|---|---|---|---|---|
Price | $47.87 | $45.97 | $44.07 | $42.17 | $37.98 |
Prices subject to change, and include standard first location run charges
An additional set-up fee will apply
Decoration Charges
Digital Print Transfer - PhotoGrafixx - 4
Multi-Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
4 | $95.00 | ||
3 | $95.00 | ||
2 | $95.00 | ||
8 | $95.00 | ||
5 | $95.00 | ||
7 | $95.00 | ||
6 | $95.00 |
Single Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
1 | $55.00 |
Running Standard | |||
---|---|---|---|
Colors | Min Qty | ||
25 | 110 | 200 | |
2 | $0.84 | $0.74 | $0.54 |
1 | $0.00 |
Running Premium | |||
---|---|---|---|
Colors | Min Qty | ||
25 | 110 | 200 | |
4 | $1.40 | $1.10 | $0.80 |
6 | $1.40 | $1.10 | $0.80 |
2 | $1.40 | $1.10 | $0.80 |
8 | $1.40 | $1.10 | $0.80 |
5 | $1.40 | $1.10 | $0.80 |
7 | $1.40 | $1.10 | $0.80 |
3 | $1.40 | $1.10 | $0.80 |
Color Print SilkScreen
Multi-Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
4 | $95.00 | ||
3 | $95.00 | ||
2 | $95.00 |
Running Standard | |||
---|---|---|---|
Colors | Min Qty | ||
25 | 110 | 200 | |
4 | $2.52 | $2.22 | $1.62 |
3 | $1.68 | $1.48 | $1.08 |
2 | $0.84 | $0.74 | $0.54 |
1 | $0.00 |
Single Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
1 | $55.00 |
Embroidery
Single Color Setup | |||
---|---|---|---|
Stitches | Min Qty | ||
1 | |||
10001 | $55.00 | ||
1 | $55.00 |
Multi-Color Embroidery Setup | |||
---|---|---|---|
Stitches | Min Qty | ||
1 | |||
10001 | $55.00 | ||
1 | $55.00 |
Running Stitch 1 | |||
---|---|---|---|
Stitches | Min Qty | ||
25 | |||
1 | $2.50 |
Running Stitch 2 | |||
---|---|---|---|
Stitches | Min Qty | ||
25 | |||
10001 | $3.50 |
Digital Print Transfer
Multi-Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
4 | $95.00 | ||
3 | $95.00 | ||
2 | $95.00 | ||
8 | $95.00 | ||
5 | $95.00 | ||
7 | $95.00 | ||
6 | $95.00 |
Single Color Setup | |||
---|---|---|---|
Colors | Min Qty | ||
1 | |||
1 | $55.00 |
Running Standard | |||
---|---|---|---|
Colors | Min Qty | ||
25 | 110 | 200 | |
2 | $0.84 | $0.74 | $0.54 |
1 | $0.00 |
Running Premium | |||
---|---|---|---|
Colors | Min Qty | ||
25 | 110 | 200 | |
4 | $1.40 | $1.10 | $0.80 |
6 | $1.40 | $1.10 | $0.80 |
2 | $1.40 | $1.10 | $0.80 |
8 | $1.40 | $1.10 | $0.80 |
5 | $1.40 | $1.10 | $0.80 |
7 | $1.40 | $1.10 | $0.80 |
3 | $1.40 | $1.10 | $0.80 |
Decoration Locations
Centered on Front Pocket - Digital
Print Transfer - PhotoGrafixx - 4
- Shape: RECTANGLE
- Height: 4.00 Inches
- Width: 7.00 Inches
Centered on Front Pocket - Color
Print SilkScreen
- Shape: RECTANGLE
- Height: 4.00 Inches
- Width: 7.00 Inches
Centered on Front Pocket - Digital
Print Transfer
- Shape: RECTANGLE
- Height: 4.00 Inches
- Width: 7.00 Inches
Centered on Front Pocket -
Embroidery
- Shape: RECTANGLE
- Height: 4.50 Inches
- Width: 4.50 Inches
- Model: 4960-19
$47.87
70 or more $45.97
110 or more $44.07
160 or more $42.17
200 or more $37.98
Available Options
This product has a minimum quantity of 25